Projects
Use Search bar to find your projectProject Name | Type of Property | Location (LHR) | Status | Budget (Million) |
---|---|---|---|---|
GreenScape Farms | Residential & Commercial Plots | Bedian Road | Under Construction | 13.3 to 26.5 |
Barki Orchard | Residential & Commercial Plots | Barki Road | Under Construction | 1.93 to 12.19 |
Damaan City | Residential & Commercial Plots | Multan Road | Under Construction | 4.7 to 58.7 |
Garden City | Residential & Commercial Plots | Ferozpur Road | Under Construction | 3.22 to 38.34 |
Green Palm Lahore | Residential & Commercial Plots | Ferozpur Road | Prelaunch Finished | 3.65 to 11.50 |
Smart City | Residential & Commercial Plots | Canal Road | Under Construction | 2.74 to 16.0 |
Zameen Opal | Residential Apartments | Raiwind Road | Ready to Move | 24.10 |
Zameen Quadrangle | Residential Apartments, Shops, Penthouses | Gulberg | Under Construction | 36.96 to 49.28 |
Zameen NEO | Residential Apartments, Shops, Penthouses | Gulberg | Under Construction | 30.92 to 69.5 |
Zameen Pheonix | Residential Apartments, Shops, Penthouses | Shadman | Under Construction | 21.12 to 71.45 |
Kuwait Mall | Residential Apartments, Shops, Penthouses, Food Courts, Restaurants | Bahria Town | Prelaunch | 12 to 38 Million |
Zameen Jade | Residential Apartments | Canal Road | Under Construction | 8.8 to 39.12 Million |
Beach Resort by Icon Valley | Residential Apartments | Raiwind Road | Under Construction | 6.89 to 78.15 Million |
Jinnah Square Apartments | Residential Apartments | Khayaban e Jinnah Road | Under construction | 8.43 to 18.77 Million |
DB 32 | Serviced Apartments | DHA | Under Construction | 14.6 to 134 Million |
Madison Square Mall | Hotel Apartments, Shops | Gulberg | Under Construction | 14.84 to 96.03 Million |
Sitara Serene Tower Lahore | Serviced Apartments, Shops, Gym, Restaurant | Gulberg | Under Construction | 12.3 to 290 Million |
Jacaranda | Studio and Luxury Apartments, Shops | Bahria Town | Prelaunch will finish in March 2024 | 2.64 to 9.33 Million |
Skyline Mall and Residencia | Residential Apartments, Shops | Bahria Town | Prelaunch will finish in March 2024 | 4.49 to 41.24 Million |
Q high Street Lahore | Offices, Shops, Plaza, Restaurants, Food Court, Cafe | Pine Avenue | Prelaunch Almost finishing | 10 to 191 Million |
The Vertical Business Centres Lahore | Shops, Offices, Apartments | Pine Avenue | Multiple Projects, Some Ready to Move, Some under Construction, Some in Prelaunch | 250 Million for Shops, 19 to 37 Million for offices |
Tower 21 Lahore | Penthouses, Shops, Offices, Kiosk | Gulberg | Under Construction | 2.55 to 374.83 Million |
Central Park Town Houses | Town Houses | Ferozpur Road | Under Construction | 7.47 to 8.18 Million |
Spanish Homes | Town Houses | Raiwind Road | ||
Palm Green Villa | Houses, Villas | Barki Road, DHA Phase 7 | ||
18 Gulberg | Residential Apartments | Gulberg | Ready to Move | 43.76 to 56.17 Million |
H&S Hotel One Liberty Mall | Hotel Suites, Commercial Shops, Shopping Mall | Gulberg | Possession in 6 Months With 40% DP | 4.66 to 45.78 Million |
Grand Souq Lahore | Commercial Shops | Ferozpur Road | Prelaunch | 26.25 to 55 Million |
Let me assist you in getting the right property for you at the right location which is authentic and has the best possible profit in coming times.
Great for you
- Choosing the property to invest in Lahore is quiet tricky. One must have good strong knowledge of the locations and dynamics of Lahore.
- Lahore, the capital city of Punjab, has experienced tremendous growth in the past ten years, not just in terms of its population but in terms of the housing opportunities to accommodate the city’s constantly growing requirements.
- The issue is that most of the urbanization happening in Lahore has been horizontal, which has not been able to help significantly in addressing the ever-changing demographics of the city.
- With the recent laws enacted in the LDA to permit high-rises in residential areas in Lahore, 200 high-rise projects are in the pipeline by LDA on prime locations of Lahore.